Offering you a complete choice of products which include siemens g120 ac drive 6sl3210-1pe16-1ul1, siemens g120 ac drive 6sl3210-1pe21-4ul0, simenes g120 vfd, 6sl3210-1pe11-8ul1, siemens g120 ac drive 6sl3210-1pe12-3ul1, siemens g120 ac drive 6sl3210-1pe13-2ul1 and siemens sinamics g120 drive 6sl3210-1pe21-8ul0.
₹ 14730 / Piece Get Latest Price
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Net Weight (lb) | 3.042 lb |
| Commodity Code | 85044095 |
| kw | 2.2kW; 3hp; 5.9A |
Minimum order quantity: 1 Piece
₹ 25800 / Piece Get Latest Price
| Motor Power | 5.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| BRAND | SIEMENS |
| Net Weight (kg) | 2,900 Kg |
Minimum order quantity: 1 Piece
₹ 9591 / Piece Get Latest Price
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| BRAND | SIEMENS AC DRIVE |
Minimum order quantity: 1 Piece
₹ 10290 / Piece Get Latest Price
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Net Weight (kg) | 1,380 Kg |
Minimum order quantity: 1 Piece
₹ 10900 / Piece Get Latest Price
| Motor Power | 1.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Number of phases | 3 AC |
Minimum order quantity: 1 Piece
₹ 33965 / Piece Get Latest Price
| Motor Power | 7.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| BRAND | SIEMENS |
| Net Weight (kg) | 3,000 Kg |
| SPECIFICATION | WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER |
Minimum order quantity: 1 Piece
| SINAMICS POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 5,5KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -10 TO +50 DEG C OUTPUT LOW OVERLOAD: 7,5KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -10 TO +40 DEG C 291 X 100 X 165 (HXWXD), FSB PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.6 |
₹ 527350 / Piece Get Latest Price
| Power Rating | 0.75KW / 1HP |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 620160 / Piece Get Latest Price
| Power Rating | 250.00 kW. 400.00 hp |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
Minimum order quantity: 1 Piece
₹ 8495 / Piece Get Latest Price
| Power Rating | 7.5KW / 10HP |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 206230 / Piece Get Latest Price
| Power Rating | 0.37KW / 0.5HP |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 1348664 / Piece Get Latest Price
| Power Rating | 500kW |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
| SINAMICS G120X RATED POWER: 500kW for 135% 3S or 110% 60S, 100% 240s EMC filter for category C3 3AC380-480V+10/-20% 47-63Hz AMBIENT TEMP 0 TO +45 DEG C Frame Size: FSJ PROTECTION: IP20/ UL OPEN TYPE With Intelligent Operator Panel Without IO expansion INTEGRATED FIELDBUS: PROFINET-PN, Ethernet IP |
₹ 1453001 / Piece Get Latest Price
| Power Rating | 15KW / 20HP |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 121925 / Piece Get Latest Price
| Power Rating | 110 kW |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 339280 / Piece Get Latest Price
| Power Rating | 132kW 3AC |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 296980 / Piece Get Latest Price
| Power Rating | 110 kw |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 257355 / Piece Get Latest Price
| Power Rating | 132kW 3AC |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 173615 / Piece Get Latest Price
| Power Rating | 110 kW |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 231707 / Piece Get Latest Price
| Power Rating | 90 kW |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 1343130 / Piece Get Latest Price
| Power Rating | 500kW |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 109977 / Piece Get Latest Price
| Power Rating | 110KW |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 367393 / Piece Get Latest Price
| Power Rating | 132kW 3AC |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
| SINAMICS G120X Rated power: 110 kW At 110% 60s, 100% 240 s Radio interference suppression filter for category C2 380-480 V 3 AC +10/-20% 47-63 Hz Ambient temperature -20 to +45 °C Size: FSF Degree of protection IP20 / UL open type painting 3C2 With Intelligent Operator Panel Without IO expansion Fieldbus integrated: PROFINET PN, Ethernet IP |
₹ 237730 / Piece Get Latest Price
| Power Rating | 22 kW |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
₹ 361371 / Piece Get Latest Price
| Power Rating | 90KW |
| Control Method | V/F Control |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | IP20 |
| Communication Interface | Profibus |
| Phase Type | Three Phase |
Minimum order quantity: 1 Piece
| SINAMICS G120X Rated power: 110 kW At 110% 60s, 100% 240 s Radio interference suppression filter for category C2 380-480 V 3 AC +10/-20% 47-63 Hz Ambient temperature -20 to +45 °C Size: FSF Degree of protection IP20 / UL open type painting 3C2 with Basic Operator Panel Without IO expansion Fieldbus integrated: PROFINET PN, Ethernet IP |
₹ 42645 / Piece Get Latest Price
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Net Weight (kg) | 4,700 Kg |
| BRAND | SIEMENS |
| POWER KW | 11kW; 15hp; 25A |
Minimum order quantity: 1 Piece
₹ 12590 / Piece Get Latest Price
| Motor Power | 1.5kW |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| power low overload | 1.5kW |
| Line voltage | 380 ... 480 V +-10 % |
| Net weight | 1.40 kg (3.09 lb) |
Minimum order quantity: 1 Piece
₹ 1960 / Piece Get Latest Price
| Series | Sinamics G120 |
| Power Rating | 1.5 kW |
| Input Voltage | 380–480 V |
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Communication Interface | RS485 |
| Net Weight (kg) | 0,100 Kg |
| Packaging Dimension | 175,00 x 155,00 x 50,00 |
| BRAND | SIEMENS |
Minimum order quantity: 1 Piece
| Article Number (Market Facing Number) | 6SL3256-0AP00-0JA0 |
| Product Description | SINAMICS G120 door mounting kit IP55/ UL Type 12 for Intelligent Operator Panel IOP (IP54), IOP-2 (IP55) and Basic Operator Panel BOP-2 (IP55); contains seal fixing accessories and connecting cable (5 m) |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
₹ 566713 / Piece Get Latest Price
| Motor Power | 200KW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profibus |
Minimum order quantity: 1 Piece
| SINAMICS G120X Rated power: 200 kW At 110% 60s, 100% 240 s Radio interference suppression filter for category C2 380-480 V 3 AC +10/-20% 47-63 Hz Ambient temperature -20 to +45 °C Size: FSG Degree of protection IP20 / UL open type painting 3C2 with Basic Operator Panel Without IO expansion Fieldbus integrated: PROFIBUS DP |
₹ 34760 / Piece Get Latest Price
| Motor Power | 11kW |
| Communication Interface | Profibus |
Minimum order quantity: 1 Piece
The Siemens G120 PM240-2 11.0kW (15.0HP) Drive is a powerful and energy-efficient variable frequency drive (VFD) designed for industrial motor control applications. With advanced vector control technology, built-in safety features, and seamless integration with Siemens automation systems, the Sinamics G120 PM240-2 is ideal for applications in manufacturing, HVAC, conveyors, pumps, and material handling.
Key Features:At Naksh Technology, we provide genuine Siemens G120 PM240-2 Drives with expert technical support. Upgrade your automation system with a high-efficiency, precision-controlled Siemens drive.
₹ 19230 / Piece Get Latest Price
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| Net Weight | 1,380 Kg |
| POWER LOAD | high overload: 2.2kW at 200% 3s |
Minimum order quantity: 1 Piece
₹ 21915 / Piece Get Latest Price
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| POWER LOAD | 4kW; 5hp; 10.2A |
| Net Weight (kg) | 2,900 Kg |
Minimum order quantity: 1 Piece
₹ 87255 / Piece Get Latest Price
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Net Weight (kg) | 15,600 Kg |
| KW | LO (22.0kW;30hp; 38A) |
Minimum order quantity: 1 Piece
| Article Number (Market Facing Number) | 6SL3210-1PE24-5UL0 |
| Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 18.5KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 22kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 472 X 200 X 237 (HXWXD), FSD PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
₹ 102760 / Piece Get Latest Price
| Control Method | V/F Control |
| Enclosure Type | IP20 |
| Communication Interface | Profinet |
| KW | LO (30.0kW;40hp; 60A) |
| Net Weight (kg) | 18,300 Kg |
| BRAND | SIEMENS |
Minimum order quantity: 1 Piece
| Article Number (Market Facing Number) | 6SL3210-1PE26-0UL0 |
| Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 22KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 30kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 472 X 200 X 237 (HXWXD), FSD PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
₹ 157030 / Piece Get Latest Price
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| KW | LO (45.0kW;60hp; 90A) |
| Net Weight (lb) | 58.202 lb |
Minimum order quantity: 1 Piece
| Article Number (Market Facing Number) | 6SL32101PE288UL0 | 6SL32101PE288UL0 |
| Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 37KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 45kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 551 X 275 X 237 (HXWXD), FSE PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
₹ 34560 / Piece Get Latest Price
| Motor Power | 7.5kW |
| Communication Interface | Profinet |
Minimum order quantity: 1 Piece
Siemens G120 PM240-2 7.5kW/10HP Drive – High-Performance Variable Frequency Drive by Naksh Technology
The Siemens G120 PM240-2 7.5kW (10HP) Drive is a reliable and energy-efficient variable frequency drive (VFD) designed for industrial motor control applications. With advanced vector control technology, built-in safety features, and seamless integration with Siemens automation systems, the Sinamics G120 PM240-2 is ideal for applications in manufacturing, HVAC, conveyors, pumps, and material handling.
Key Features:At Naksh Technology, we provide genuine Siemens G120 PM240-2 Drives with expert technical support. Upgrade your automation system with a high-efficiency, precision-controlled Siemens drive.
₹ 77090 / Piece Get Latest Price
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| BRAND | SIEMENS |
| Net Weight (lb) | 36.597 lb |
| KW | LO (18.5kW; 25hp; 38A) |
Minimum order quantity: 1 Piece
| Article Number (Market Facing Number) | 6SL32101PE238UL0 | 6SL32101PE238UL0 |
| Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 15KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 18.5kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 472 X 200 X 237 (HXWXD), FSD PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
₹ 136370 / Piece Get Latest Price
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| KW | LO (37.0kW;50hp; 75A) |
| Net Weight (kg) | 18,300 Kg |
Minimum order quantity: 1 Piece
| Article Number (Market Facing Number) | 6SL3210-1PE27-5UL0 |
| Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 30KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 37kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 472 X 200 X 237 (HXWXD), FSD PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
₹ 210920 / Piece Get Latest Price
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| Country of Origin | Made in India |
| KW | LO (75.0kW;100hp; 145A) |
| Net Weight (kg) | 58,000 Kg |
Minimum order quantity: 1 Piece
| Article Number (Market Facing Number) | 6SL3210-1PE31-5UL0 |
| Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 55KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 75kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 708 X 305 X 357 (HXWXD), FSF PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
₹ 260420 / Piece Get Latest Price
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| KW | LO (90.0kW;125hp; 178A) |
| Net Weight (kg) | 58,000 Kg |
Minimum order quantity: 1 Piece
| Article Number (Market Facing Number) | 6SL3210-1PE31-8UL0 |
| Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 75KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 90kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 708 X 305 X 357 (HXWXD), FSF PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
₹ 296145 / Piece Get Latest Price
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| KW | LO (110.0kW;150hp; 205A) |
| Net Weight (kg) | 62,000 Kg |
| BRAND | SIEMENS |
Minimum order quantity: 1 Piece
| Article Number (Market Facing Number) | 6SL3210-1PE32-1UL0 |
| Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 90KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 110kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 708 X 305 X 357 (HXWXD), FSF PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
₹ 340050 / Piece Get Latest Price
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| Communication Interface | Profinet |
| KW | LO (132.0kW;200hp; 250A) |
| Net Weight (kg) | 62,000 Kg |
| BRAND | SIEMENS |
Minimum order quantity: 1 Piece
| Article Number (Market Facing Number) | 6SL3210-1PE32-5UL0 |
| Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 110KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 132kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 708 X 305 X 357 (HXWXD), FSF PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
Jignesh Vaghasiya (Founder & Director)
Naksh Technology Solution LLP
Office No. 107, Rashmi Growth Hub, Opp Vijay Sales, 200ft S.P. Ring Road Circle
Ahmedabad - 382350, Gujarat, India